Cyber Safe Pakistan 2026 × GITECH AI & Cybersecurity Expo  •  Karachi Expo Centre  •  Hall 5  •  Free Entry  •  Registration Required Cyber Safe Pakistan 2026 × GITECH AI & Cybersecurity Expo  •  Karachi Expo Centre  •  Hall 5  •  Free Entry  •  Registration Required
Cyber Safe Pakistan Slide 2
Cyber Safe Pakistan Slide 6
Cyber Safe Pakistan Slide 7
Cyber Safe Pakistan Slide 8
Cyber Safe Pakistan Slide 9
Cyber Safe Pakistan Slide 11
Exhibition Floor Plan & Inventory

Live Stall Availability & Booking Status

Check real-time availability for Startup Pods, Sponsorship Zones, and Standard Exhibition Stalls for GITECH AI & Cybersecurity Expo 2026.

Exhibition Floor Plan Map

Review the Hall 5 layout map below or select a zone to filter live availability.

GITECH AI & CYBER & IT EXPO Floor Plan

Startup Zone (Innovation Pods)

# Stall # Category Size Rate (PKR) Status
1 A-01 Startup Pod 2 x 2 Mtr Each 40,000 Available
2 A-02 Startup Pod 2 x 2 Mtr Each 40,000 Booked
3 A-03 Startup Pod 4 x 4 Mtr Each 60,000 Booked
4 A-04 Startup Pod 2 x 2 Mtr Each 40,000 Available
5 A-05 Startup Pod 2 x 2 Mtr Each 40,000 Available
6 A-06 Startup Pod 2 x 2 Mtr Each 40,000 Booked
7 A-07 Startup Pod 4 x 4 Mtr Each 60,000 Booked
8 A-08 Startup Pod 2 x 2 Mtr Each 40,000 Booked
9 A-09 Startup Pod 2 x 2 Mtr Each 40,000 Available
10 A-10 Startup Pod 2 x 2 Mtr Each 40,000 Booked

Special Sponsorship Zone

# Stall # Category Size Rate (PKR) Status
1 F-48 Title + Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 3,000,000 Available
1 F-49 Title + Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 3,000,000 Available
1 F-50 Title + Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 3,000,000 Available
1 F-51 Title + Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 3,000,000 Available
1 F-52 Title + Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 3,000,000 Available
1 F-53 Title + Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 3,000,000 Available
1 F-54 Title + Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 3,000,000 Available
1 F-55 Title + Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 3,000,000 Available
2 F-56 Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 2,200,000 Available
2 F-57 Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 2,200,000 Available
2 F-58 Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 2,200,000 Available
2 F-59 Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 2,200,000 Available
2 F-60 Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 2,200,000 Available
2 F-61 Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 2,200,000 Available
2 F-62 Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 2,200,000 Available
2 F-63 Platinum Sponsor 3 x 3 Mtr Each 12 x 6 Mtr Total on main Enterence 2,200,000 Available
3 F-90 3 x 3 Mtr Each 6 x 6 Mtr Total 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
3 F-91 3 x 3 Mtr Each 6 x 6 Mtr Total 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
3 F-92 3 x 3 Mtr Each 6 x 6 Mtr Total 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
3 F-93 3 x 3 Mtr Each 6 x 6 Mtr Total 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
4 F-94 Gold Sponsor (1) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
4 F-95 Gold Sponsor (1) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
4 F-96 Gold Sponsor (1) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
4 F-97 Gold Sponsor (1) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
4 F-98 Gold Sponsor (1) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
4 F-99 Gold Sponsor (1) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
5 F-100 Gold Sponsor (2) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
5 F-101 Gold Sponsor (2) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
5 F-102 Gold Sponsor (2) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
5 F-103 Gold Sponsor (2) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
5 F-104 Gold Sponsor (2) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
5 F-105 Gold Sponsor (2) 3 x 3 Mtr Each 9 x 6 Mtr Total 1,700,000 Available
6 F-106 Silver Sponsor (1) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
6 F-107 Silver Sponsor (1) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
6 F-108 Silver Sponsor (1) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
6 F-109 Silver Sponsor (1) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
7 F-110 Silver Sponsor (2) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
7 F-111 Silver Sponsor (2) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
7 F-112 Silver Sponsor (2) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
7 F-113 Silver Sponsor (2) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
8 F-114 Silver Sponsor (3) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
8 F-115 Silver Sponsor (3) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
8 F-116 Silver Sponsor (3) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
8 F-117 Silver Sponsor (3) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
9 F-118 Silver Sponsor (4) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
9 F-119 Silver Sponsor (4) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
9 F-120 Silver Sponsor (4) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available
9 F-121 Silver Sponsor (4) 3 x 3 Mtr Each 6 x 6 Mtr Total 1,200,000 Available

Standard Exhibition Stalls

# Stall # Category Size Rate (PKR) Status
1 F-01 Standard Stalls Main Entrance 3 x 3 Mtr Each 120,000 Available
2 F-02 Standard Stalls Main Entrance 3 x 3 Mtr Each 120,000 Available
3 F-03 Standard Stalls Main Entrance 3 x 3 Mtr Each 120,000 Available
4 F-04 Standard Stalls 3 x 3 Mtr Each 65,000 Available
5 F-05 Standard Stalls 3 x 3 Mtr Each 65,000 Available
6 F-06 Standard Stalls 3 x 3 Mtr Each 65,000 Available
7 F-07 Standard Stalls 3 x 3 Mtr Each 90,000 Available
8 F-08 Standard Stalls 3 x 3 Mtr Each 90,000 Available
9 F-09 Standard Stalls 3 x 3 Mtr Each 90,000 Available
10 F-10 Standard Stalls 3 x 3 Mtr Each 90,000 Available
11 F-11 Standard Stalls 3 x 3 Mtr Each 65,000 Available
12 F-12 Standard Stalls 3 x 3 Mtr Each 65,000 Available
13 F-13 Standard Stalls 3 x 3 Mtr Each 65,000 Available
14 F-14 Standard Stalls 3 x 3 Mtr Each 65,000 Available
15 F-15 Standard Stalls 3 x 3 Mtr Each 65,000 Available
16 F-16 Standard Stalls 3 x 3 Mtr Each 65,000 Available
17 F-17 Standard Stalls 3 x 3 Mtr Each 65,000 Available
18 F-18 Standard Stalls 3 x 3 Mtr Each 65,000 Booked
19 F-19 Standard Stalls 3 x 3 Mtr Each 65,000 Booked
20 F-20 Standard Stalls 3 x 3 Mtr Each 65,000 Available
21 F-21 Standard Stalls 3 x 3 Mtr Each 65,000 Available
22 F-22 Standard Stalls 3 x 3 Mtr Each 65,000 Available
23 F-23 Standard Stalls 3 x 3 Mtr Each 65,000 Booked
24 F-24 Standard Stalls 3 x 3 Mtr Each 90,000 Available
25 F-25 Standard Stalls 3 x 3 Mtr Each 90,000 Available
26 F-26 Standard Stalls 3 x 3 Mtr Each 90,000 Available
27 F-27 Standard Stalls 3 x 3 Mtr Each 90,000 Available
28 F-28 Standard Stalls 3 x 3 Mtr Each 90,000 Available
29 F-29 Standard Stalls 3 x 3 Mtr Each 90,000 Available
30 F-30 Standard Stalls 3 x 3 Mtr Each 65,000 Available
31 F-31 Standard Stalls 3 x 3 Mtr Each 65,000 Available
32 F-32 Standard Stalls 3 x 3 Mtr Each 65,000 Available
33 F-33 Standard Stalls 3 x 3 Mtr Each 65,000 Available
34 F-34 Standard Stalls 3 x 3 Mtr Each 65,000 Available
35 F-35 Standard Stalls 3 x 3 Mtr Each 65,000 Available
36 F-36 Standard Stalls 3 x 3 Mtr Each 65,000 Available
37 F-37 Standard Stalls 3 x 3 Mtr Each 65,000 Available
38 F-38 Standard Stalls 3 x 3 Mtr Each 65,000 Available
39 F-39 Standard Stalls 3 x 3 Mtr Each 65,000 Available
40 F-40 Standard Stalls 3 x 3 Mtr Each 65,000 Booked
41 F-41 Standard Stalls 3 x 3 Mtr Each 65,000 Booked
42 F-42 Standard Stalls 3 x 3 Mtr Each 90,000 Available
43 F-43 Standard Stalls 3 x 3 Mtr Each 90,000 Available
44 F-44 Standard Stalls 3 x 3 Mtr Each 90,000 Available
45 F-45 Standard Stalls Main Entrance 3 x 3 Mtr Each 120,000 Available
46 F-46 Standard Stalls Main Entrance 3 x 3 Mtr Each 120,000 Available
47 F-47 Standard Stalls Main Entrance 3 x 3 Mtr Each 120,000 Available
48 F-64 Standard Stalls 3 x 3 Mtr Each 90,000 Booked
49 F-65 Standard Stalls 3 x 3 Mtr Each 90,000 Booked
50 F-66 Standard Stalls 3 x 3 Mtr Each 90,000 Booked
51 F-67 Standard Stalls 3 x 3 Mtr Each 90,000 Booked
52 F-68 Standard Stalls 3 x 3 Mtr Each 65,000 Available
53 F-69 Standard Stalls 3 x 3 Mtr Each 90,000 Available
54 F-70 Standard Stalls 3 x 3 Mtr Each 90,000 Available
55 F-71 Standard Stalls 3 x 3 Mtr Each 65,000 Available
56 F-72 Standard Stalls 3 x 3 Mtr Each 65,000 Available
57 F-73 Standard Stalls 3 x 3 Mtr Each 90,000 Available
58 F-74 Standard Stalls 3 x 3 Mtr Each 65,000 Available
59 F-75 Standard Stalls 3 x 3 Mtr Each 90,000 Available
60 F-76 Standard Stalls 3 x 3 Mtr Each 90,000 Available
61 F-77 Standard Stalls 3 x 3 Mtr Each 65,000 Available
62 F-78 Standard Stalls 3 x 3 Mtr Each 65,000 Available
63 F-79 Standard Stalls 3 x 3 Mtr Each 90,000 Available
64 F-80 Standard Stalls 3 x 3 Mtr Each 90,000 Available
65 F-81 Standard Stalls 3 x 3 Mtr Each 65,000 Available
66 F-82 Standard Stalls 3 x 3 Mtr Each 90,000 Available
67 F-83 Standard Stalls 3 x 3 Mtr Each 65,000 Available
68 F-84 Standard Stalls 3 x 3 Mtr Each 65,000 Available
69 F-85 Standard Stalls 3 x 3 Mtr Each 90,000 Available
70 F-86 Standard Stalls 3 x 3 Mtr Each 90,000 Available
71 F-87 Standard Stalls 3 x 3 Mtr Each 65,000 Available
72 F-88 Standard Stalls 3 x 3 Mtr Each 90,000 Available
73 F-89 Standard Stalls 3 x 3 Mtr Each 90,000 Available
74 F-122 Standard Stalls 3 x 3 Mtr Each 90,000 Available
75 F-123 Standard Stalls 3 x 3 Mtr Each 90,000 Available
76 F-124 Standard Stalls 3 x 3 Mtr Each 65,000 Available
77 F-125 Standard Stalls 3 x 3 Mtr Each 65,000 Available
78 F-126 Standard Stalls 3 x 3 Mtr Each 65,000 Available
79 F-127 Standard Stalls 3 x 3 Mtr Each 65,000 Available